Table of Ranks
The Kaharagian Table of Ranks establishes the official hierarchy and equivalence of positions across the civil service, diplomatic corps, law enforcement, and armed services of the Principality of Kaharagia.
The table is divided into 15 classes, with Class 1 being the most senior and Class 15 being the entry level.
Comparative Rank Table
Click on any branch heading to view detailed information about each rank, including descriptions, insignia, and responsibilities.
| Class | Civilian | Military & Paramilitary | Rank Group | ||||
|---|---|---|---|---|---|---|---|
| Civil Service | Diplomatic Service | Constabulary | Army | Navy | |||
| Diplomatic | Consular | ||||||
| 1 | Chancellor | — | — | Brigadier | Commodore | General Officer | |
| 2 | Principal State Counsellor | Ambassador Extraordinary and Plenipotentiary | — | Chief Constable | Colonel | Captain | Senior Officer |
| 3 | Senior State Counsellor | Envoy Extraordinary and Minister Plenipotentiary | Deputy Chief Constable | Lieutenant Colonel | Commander | ||
| 4 | Junior State Counsellor | Minister-Counsellor | Consul-General | Assistant Chief Constable | Major | Lieutenant Commander | |
| 5 | Principal State Secretary | Diplomatic Counsellor | Consul | Superintendent | Captain | Lieutenant | Junior Officer |
| 6 | Senior State Secretary | Diplomatic First Secretary | Vice-Consul | Chief Inspector | Lieutenant | Sub-Lieutenant | |
| 7 | Junior State Secretary | Diplomatic Second Secretary | Consular Secretary | Inspector | Ensign | Midshipman | |
| 8 | Assistant State Secretary | Diplomatic Attaché | Consular Attaché | — | |||
| 9 | Civil Clerk | Diplomatic Clerk | Consular Clerk | ||||
| 10 | — | Constable Sergeant Major | Chief Sergeant of the Army | Chief Petty Officer of the Navy | Special Enlisted | ||
| 11 | — | Chief Sergeant | Chief Petty Officer | Senior NCO | |||
| 12 | Constable Sergeant | Staff Sergeant | Petty Officer | ||||
| 13 | Senior Constable | Sergeant | Master Seaman | ||||
| 14 | Constable First Class | Corporal | Leading Seaman | Junior NCO | |||
| 15 | Constable | Private | Seaman | Enlisted | |||
Service Branches
Civil Service
Administrative positions from Chancellor to Civil Clerk (Classes 1–9)
Diplomatic Service
Diplomatic and consular ranks from Ambassador to Clerk (Classes 2–9)
Royal Kaharagian Constabulary
Law enforcement ranks from Chief Constable to Constable (Classes 2–15)
Royal Kaharagian Army
Land forces ranks from Brigadier to Private (Classes 1–15)
Royal Kaharagian Navy
Naval ranks from Commodore to Seaman (Classes 1–15)
Protocol and Precedence
When officials of equivalent class from different services meet, precedence follows this order:
- Civil Service
- Diplomatic Service
- Consular Service
- Royal Kaharagian Constabulary
- Army
- Navy
Within the same service and class, seniority is determined by date of appointment to the current rank.
Related Information
- Honours and Decorations — National honours system
- Royal Court — The Royal Household and Court officials
- Secretariat of State — Government ministries and departments